| 600 | applied sciences | |
| 600 | technology | |
↑ | 600 | applied sciences in general | | |
↑ | 602 | handbooks | | |
↑ | 603 | technical dictionaries and encyclopaedias | → 423 503 | |
↑ | 604 | technical drawing | → 720.284 | |
↑ | 607 | education of technicians and engineers, research | → 378 620 | |
↑ | 607.2 | technological research, statistical methods | | |
↑ | 607.4529 | education of technicians and engineers in Pavia | | |
↑ | 608 | patents | → 346.048 | |
↑ | 609 | history of technology | → 620.009 | |
| 610 | medicine | |
↑ | 610 | medicine in general | → 174.2 780.061 ≈ S.SPEC.33.BL | |
↑ | 610.15 | biomedical models | | |
↑ | 610.153 | medical physics | | |
↑ | 610.28 | biomedical instrumentation | → 538.36 616.075 660 | |
↑ | 610.285 | computer applications for medicine | → 006 | |
↑ | 610.3 | medical dictionaries | | |
↑ | 610.6 | medical professions | | |
↑ | 610.69 | medical staff | → 344.041 | |
↑ | 610.72 | medical statistics | → 519 | |
↑ | 610.73 | nursing | | |
↑ | 610.9 | history of medicine | | |
↑ | 611 | human anatomy | → 571.3 616 | |
↑ | 611.0022 | anatomic atlases | | |
↑ | 611.018 | human cytology and histology | → 571.5 571.6 | |
↑ | 611.1 | anatomy of the circulatory system | → 612.1 616.1 | |
↑ | 611.2 | anatomy of the respiratory system | → 612.2 616.2 | |
↑ | 611.3 | anatomy of the digestive system | → 612.3 616.3 | |
↑ | 611.6 | anatomy of the urinary system | → 612.6 616.6 | |
↑ | 611.7 | anatomy of the muscular and skeletal system | → 612.7 616.7 | |
↑ | 611.8 | nervous system anatomy | → 152 612.8 616.8 | |
↑ | 611.85 | ear anatomy | | |
↑ | 611.9 | regional and topography anatomy | | |
↑ | 611.91 | head anatomy | | |
↑ | 612 | human physiology | → 571 | |
↑ | 612.01 | biophysics and biochemistry | | |
↑ | 612.014 | biophysics, radiobiology | → 530 | |
↑ | 612.015 | medical biological chemistry | → 572 | |
↑ | 612.1 | physiology of circulatory system | → 611.1 616.1 | |
↑ | 612.2 | pneumology | → 611.2 616.2 | |
↑ | 612.3 | physiology of digestive system | → 611.3 613.2 616.3 641 | |
↑ | 612.4 | endocrine system | → 616.4 | |
↑ | 612.405 | hormones | | |
↑ | 612.6 | human reproduction and growth | → 611.6 616.6 | |
↑ | 612.62 | female reproductive system | | |
↑ | 612.63 | pregnancy and childbirth | | |
↑ | 612.64 | human embryology | → 571.8 | |
↑ | 612.7 | bones, muscles and movement, biomechanics | → 611.7 613.7 616.7 620.1 | |
↑ | 612.76 | locomotion, physical exercise, rest | → 613.71 | |
↑ | 612.78 | voice and language | | |
↑ | 612.8 | nervous system physiology | → 152 611.8 615.78 616.8 | |
↑ | 612.804 | neurochemistry, cerebrospinal fluid | | |
↑ | 612.846 | movement of the eyes | | |
↑ | 612.85 | physiology of ear | | |
↑ | 612.858 | internal ear | | |
↑ | 613 | hygiene, health | | |
↑ | 613.1 | environmental factors of health | | |
↑ | 613.2 | nutrition | → 612.3 641 | |
↑ | 613.5 | hygiene in artificial environments | | |
↑ | 613.6 | personal safety and facets of health | | |
↑ | 613.62 | occupational medicine | | |
↑ | 613.7 | physical fitness | → 612.7 | |
↑ | 613.71 | physical exercise and sport activities | → 612.76 796 | |
↑ | 613.8 | abuse of substances | → 615.9 | |
↑ | 613.81 | alcoholism | | |
↑ | 613.83 | narcotics,
hallucinogens, psychedelics, cannabis | | |
↑ | 613.9 | sex and reproduction hygiene | | |
↑ | 613.94 | birth control | | |
↑ | 614 | public health | → 344 362.1 725.5 | |
↑ | 614.1 | legal medicine, forensic pathology | → 363.25 | |
↑ | 614.17 | forensic anthropology and entomology | → 364 595 | |
↑ | 614.4 | disease incidence and prevention | | |
↑ | 615 | pharmacology, terapeutics | → 344.042 | |
↑ | 615.1 | drugs | | |
↑ | 615.10033 | drugs and economics | → 338 | |
↑ | 615.11 | pharmacopoeia | | |
↑ | 615.19 | pharmaceutical chemistry and technology | → 660.6 | |
↑ | 615.1901 | pharmaceutical chemical analysis | | |
↑ | 615.19C | pharmaceutical chemistry | | |
↑ | 615.19T | pharmaceutical technology | | |
↑ | 615.3 | organic drugs | | |
↑ | 615.321 | plant-derived drugs, phytotherapy, pharmacognosis | → 581.634 ≈ S.SPEC.22.AF | |
↑ | 615.328 | vitamins | | |
↑ | 615.329 | drugs from microorganisms, fungi, algae, antibiotics | ≈ S.SPEC.37.CE | |
↑ | 615.36 | animal-derived drugs, hormones | | |
↑ | 615.4 | recipe preparation | | |
↑ | 615.5 | therapeutics | | |
↑ | 615.6 | administering methods | | |
↑ | 615.7 | pharmacokinetics | | |
↑ | 615.78 | drugs active on nervous system | → 612.8 616.891 | |
↑ | 615.8 | therapies, radio- and chemiotherapy | | |
↑ | 615.9 | toxicology
| → 613.8 | |
↑ | 615.902 | industrial toxicology | → 363.7 | |
↑ | 616 | pathology, clinics, internal medicine | → 571.9 611 | |
↑ | 616.007 | studying, admittance exams | | |
↑ | 616.01 | medical microbiology | → 579 | |
↑ | 616.02 | special subjects of diseases | | |
↑ | 616.025 | urgent diseases | | |
↑ | 616.042 | medical genetics | → 599.935 | |
↑ | 616.047 | inflammation | | |
↑ | 616.07 | physiopathology | | |
↑ | 616.075 | diagnosis and prognosis, bioimages | → 610.28 | |
↑ | 616.0756 | chemical diagnosis, clinical chemistry | | |
↑ | 616.079 | immunology | | |
↑ | 616.1 | cardiovascular diseases | → 611.1 612.1 617.41 | |
↑ | 616.12 | cardiology | | |
↑ | 616.123 | coronariopatias, myocardial infarction | | |
↑ | 616.128 | arrhythmia | | |
↑ | 616.13 | aterosclerosis | | |
↑ | 616.132 | hypertension | | |
↑ | 616.136 | arteriosclerosis | | |
↑ | 616.15 | hematology | | |
↑ | 616.2 | pneumology | → 611.2 612.2 618.922 | |
↑ | 616.21 | rhinology | | |
↑ | 616.212 | paranasal sinuses deseases | | |
↑ | 616.22 | laryngology | | |
↑ | 616.3 | gastroenterology | → 611.3 612.3 | |
↑ | 616.31 | mouth and throat deseases | | |
↑ | 616.39 | obesity | | |
↑ | 616.4 | endocrinology | → 612.4 | |
↑ | 616.5 | dermatology | | |
↑ | 616.6 | nephrology | | |
↑ | 616.7 | orthopedics | → 612.7 617.3 617.47 | |
↑ | 616.72 | arthritis, rheumatism | | |
↑ | 616.723 | rheumatism | | |
↑ | 616.8 | neurology | → 612.8 617.48 618.928 | |
↑ | 616.84 | symptoms of neurological deseases | | |
↑ | 616.841 | dizziness and vertigo | | |
↑ | 616.855 | speech and language disorders | | |
↑ | 616.89 | psychiatry | → 153 | |
↑ | 616.891 | therapy, drug therapy | → 615.78 | |
↑ | 616.9 | oncology and infectuous diseases | → 618.929 ≈ S.SPEC.23.AF | |
↑ | 616.91 | viral diseases | → 579.2 | |
↑ | 616.92 | bacterial diseases | → 579.3 | |
↑ | 616.96 | parasitosis and mycosis | → 571.99 | |
↑ | 616.969 | mycosis, fungal diseases | → 579.5 | |
↑ | 616.97 | allergology | | |
↑ | 616.973 | contact allergies | | |
↑ | 616.98 | environmental and climate diseases | → 571.99 | |
↑ | 616.99 | tumours | → 571.978 | |
↑ | 616.992 | neoplasms | | |
↑ | 616.993 | benign neoplasm | | |
↑ | 616.994 | cancers, chemiotherapy | | |
↑ | 616.9941 | cardiac tumors | | |
↑ | 616.99422 | larynx tumors | | |
↑ | 616.99465 | female cancers | → 618.1 | |
↑ | 616.995 | tuberculosis | | |
↑ | 617 | surgery, prostheses | | |
↑ | 617.05 | surgical tools and techniques | → 617.9 | |
↑ | 617.1 | traumatology | | |
↑ | 617.3 | orthopedics | → 616.7 | |
↑ | 617.4 | surgery of specific systems | | |
↑ | 617.41 | cardiovascular surgery | → 616.1 | |
↑ | 617.47 | orthopedic surgery | → 616.7 | |
↑ | 617.48 | neural surgery | → 616.8 | |
↑ | 617.5 | specific organs surgery | | |
↑ | 617.51 | head surgery | | |
↑ | 617.52 | face surgery | | |
↑ | 617.522 | oral region surgery | | |
↑ | 617.523 | nose surgery | | |
↑ | 617.53 | neck surgery | | |
↑ | 617.533 | larynx and trachea surgery | | |
↑ | 617.6 | dentistry | | |
↑ | 617.7 | ophthalmology | | |
↑ | 617.8 | deafness | | |
↑ | 617.8059 | ear deseases | | |
↑ | 617.8075 | audiometry | | |
↑ | 617.84 | medium ears deseases | | |
↑ | 617.88 | internal ears deseases | | |
↑ | 617.882 | labyrinthitis | | |
↑ | 617.89 | hearing correction | ≈ 617.89 | |
↑ | 617.9 | surgery techniques | → 617.05 618.1059 | |
↑ | 617.952 | plastic surgery | | |
↑ | 617.96 | anaesthetic | | |
↑ | 618 | gynecology, obstetrics, pediatrics, geriatrics | | |
↑ | 618.1 | gynecology | → 616.99465 | |
↑ | 618.1059 | gynecological surgical techniques | → 617.9 | |
↑ | 618.1075 | diagnosis and prognosis | | |
↑ | 618.10757 | radiological diagnosis | | |
↑ | 618.178 | sterility | | |
↑ | 618.2 | obstetrics | | |
↑ | 618.3 | diseases and pregnancy complications | | |
↑ | 618.32 | fetal disorders | | |
↑ | 618.4 | childbirth | | |
↑ | 618.9 | pediatrics and geriatrics | | |
↑ | 618.92 | pediatrics | | |
↑ | 618.922 | pediatric diseases of the respiratory tract | → 616.2 | |
↑ | 618.928 | pediatric diseases of nervous system | → 616.8 | |
↑ | 618.929 | contagious diseases | → 616.9 | |
↑ | 618.97 | geriatrics | | |
| 620 | engineering | |
↑ | 620 | engineering in general | → 607 | |
↑ | 620.0042 | engineering design, AutoCAD | → 006.6 | |
↑ | 620.009 | history of engineering | → 609 | |
↑ | 620.1 | mechanics and materials | → 531 612.7 621.8 624.151 | |
↑ | 620.11 | materials, tests, alteration | → 363.1 681.2 | |
↑ | 620.112 | material properties, tests | → 624.171 ≈ ZA.3 | |
↑ | 620.13 | walling materials | → 624.183 693.5 | |
↑ | 620.14 | ceramics, bricks and analogous materials | → 666 ≈ 32H | |
↑ | 620.16 | metals | → 546.3 624.182 669 | |
↑ | 620.17 | iron, steel | → 624.182 | |
↑ | 620.19 | other materials, polymers | → 547.7 668.9 | |
↑ | 620.2 | applied acoustics | → 534 | |
↑ | 620.3 | mechanic vibration | → 551.22 624.176 | |
↑ | 620.4 | fine particle and surface technology | | |
↑ | 620.5 | nanotechnology | | |
↑ | 620.8 | ergonomy | | |
↑ | 621 | applied physics | | |
↑ | 621.2 | hydraulic machinery | → 627 | |
↑ | 621.3 | electrotechnics | → 537 | |
↑ | 621.31 | electrical energy | → 333.7 | |
↑ | 621.312 | generation, transformation, accumulation | | |
↑ | 621.317 | control devices | | |
↑ | 621.319 | transmission, electrical plants | | |
↑ | 621.32 | electric enlightenment | ≈ 729.28 | |
↑ | 621.36 | optical engineering | → 006.6 535 | |
↑ | 621.366 | lasers | | |
↑ | 621.367 | technical photography, photoptics | → 550.28 | |
↑ | 621.369 | fiber, integrated, nonlinear optics | → 621.3827 | |
↑ | 621.37 | tests and measures of electrical quantities | | |
↑ | 621.38 | electronic and communication engineering | | |
↑ | 621.381 | electronics | | |
↑ | 621.381045 | photodetectors | | |
↑ | 621.3813 | microwaves | → 530.14 | |
↑ | 621.3815 | components and circuits, CMOSs | → 621.395 681 | |
↑ | 621.38152 | semiconductors | | |
↑ | 621.38153 | circuits for special functions | | |
↑ | 621.38154 | photoelectric, test and measure components | | |
↑ | 621.3817 | microelectronics | | |
↑ | 621.382 | communication engineering | → 539.2 | |
↑ | 621.3822 | signal processing | | |
↑ | 621.3824 | antennas and propagation | | |
↑ | 621.3825 | relays, satellites | | |
↑ | 621.3827 | optical communication and fibers | → 621.369 | |
↑ | 621.384 | radios, radars | | |
↑ | 621.3841 | radio transmission, components, systems | | |
↑ | 621.3848 | radars | | |
↑ | 621.39 | computer engineering | → 4 | |
↑ | 621.395 | logical networks, VLSI | → 621.3815 681 | |
↑ | 621.398 | interfaces, communication, devices | | |
↑ | 621.4 | heat engineering, engines | → 536.7 | |
↑ | 621.45 | wind engines | | |
↑ | 621.46 | electric motors | | |
↑ | 621.47 | solar energy engineering | → 720.47 | |
↑ | 621.48 | nuclear engineering | → 539.7 | |
↑ | 621.483 | nuclear reactors and power plants | | |
↑ | 621.5 | pneumatics, void, low temperatures | | |
↑ | 621.8 | machinery engineering | → 620.1 | |
↑ | 621.89 | tribology | | |
↑ | 621.9 | tools | | |
↑ | 622 | mining engineering | → 338.2 553 ≈ 8Bmin 8Fmin | |
↑ | 622.1 | geophysical prospecting
| | |
↑ | 622.2 | excavation techniques | ≈ 23F | |
↑ | 622.3 | mining special minerals | ≈ 8Cmin | |
↑ | 622.33 | hydrocarbons excavation | → 338.2728 | |
↑ | 623 | military and naval engineering | → 355 | |
↑ | 624 | civil engineering | → 531.3 690 | |
↑ | 624.072 | research and dissertations in civil engineering | | |
↑ | 624.09 | history of civil engineering | | |
↑ | 624.1 | structural engineering and underground building technology | ≈ 20A | |
↑ | 624.15 | building technology | ≈ 20B 20F | |
↑ | 624.151 | geotechnics, soil mechanics | → 551.3 620.1 ≈ 20G 22A | |
↑ | 624.1513 | rock and soil mechanics | | |
↑ | 624.154 | pile foundations | | |
↑ | 624.17 | structural systems, building science | → 519.4 620.1 | |
↑ | 624.171 | structural analysis | → 620.112 | |
↑ | 624.176 | seismic engineering | → 363.3 551.22 620.3 693.85 | |
↑ | 624.177 | structure design | | |
↑ | 624.1771 | structural design | | |
↑ | 624.1772 | | | |
↑ | 624.1776 | | | |
↑ | 624.18 | materials | → 691 | |
↑ | 624.182 | metal structures: iron, steel, aluminium | → 620.16 620.17 669 693.7 | |
↑ | 624.183 | masonry structures | → 620.13 | |
↑ | 624.1834 | concrete, reinforced concrete | | |
↑ | 624.184 | wooden structures | → 694 | |
↑ | 624.19 | underground building, tunnels | | |
↑ | 624.2 | bridges | → 725 | |
↑ | 625 | railway and road engineering | → 711.7 725.3 | |
↑ | 625.1 | railways | → 385 | |
↑ | 625.7 | roads | → 629.2 | |
↑ | 627 | hydraulic engineering | → 551.48 621.2 | |
↑ | 627.1 | inland waters | → 551.303 714 | |
↑ | 627.12 | streams | | |
↑ | 627.13 | canals | → 386.4 | |
↑ | 627.14 | lakes | | |
↑ | 627.2 | harbours | | |
↑ | 627.5 | land improvement and irrigation | → 631.5 | |
↑ | 627.54 | drainage | | |
↑ | 627.8 | dams and reservoirs | | |
↑ | 628 | sanitary engineering, sewers, wastewater | → 696 | |
↑ | 628.1 | water provision | → 551.49 | |
↑ | 628.16 | analysis, treatment, countermeasures to pollution | → 363.7 628.5 | |
↑ | 628.2 | sewers | | |
↑ | 628.3 | wastewater treatment and disposal | | |
↑ | 628.4 | trash | ≈ AM4 | |
↑ | 628.5 | pollution control techniques | → 363.7 628.16 ≈ S.SPEC.37.CF | |
↑ | 628.53 | air pollution | | |
↑ | 628.9 | fire prevention | → 363.1 ≈ AR16 | |
↑ | 629 | transport engineering, automatic controls | → 711.4 | |
↑ | 629.1 | aerospace engineering | → 358.4 | |
↑ | 629.2 | land vehicles | → 343.094 625.7 | |
↑ | 629.4 | astronautics | | |
↑ | 629.8 | automatic control engineering | → 003.5 006.3 152 | |
↑ | 629.83 | closed-ring systems, feedback | | |
↑ | 629.89 | computer control, robotics | | |
| 630 | agriculture | |
↑ | 630 | agriculture in general | → 338.1 343.076 580 ≈ S.SPEC.21.AE | |
↑ | 630.91 | regional and tropical agriculture
| | |
↑ | 631 | techniques, tools, materials | | |
↑ | 631.4 | soil science | → 551.3 ≈ S.SPEC.40.EB | |
↑ | 631.41 | soil chemistry | | |
↑ | 631.5 | cultivation and harvesting | → 627.5 | |
↑ | 631.52 | seed and variety production, agricultural genetics | → 581.3 | |
↑ | 631.53 | plant breeding | | |
↑ | 632 | plant pathology, biological and chemical control | → 581 668.6 ≈ S.SPEC.34.HA | |
↑ | 632.32 | bacterial diseases of plants | → 579.3 ≈ S.SPEC.21.AD | |
↑ | 632.7 | noxious insects, agricultural entomology | → 595 | |
↑ | 632.9 | pesticides | ≈ S.SPEC.27.AP | |
↑ | 632.95 | pesticides | → 363.7 | |
↑ | 633 | field and plantation crops | | |
↑ | 633.1 | grain growth | ≈ S.SPEC.28.AT | |
↑ | 633.5 | fiber cultivations | → 338.17 | |
↑ | 633.7 | cultivation of alkaloid plants, tobacco, cacao | ≈ S.SPEC.23.AG S.SPEC.25.AI | |
↑ | 634 | arboriculture, fruit farming | ≈ S.SPEC.27.AO | |
↑ | 634.8 | viticulture | → 663.2 | |
↑ | 635 | horticulture, vegetables, gardening | ≈ S.FLORE.A | |
↑ | 635.9 | floriculture, ornamental plants | → 582.13 712 ≈ S.FLORE.B | |
↑ | 636 | husbandry, breeding | ≈ S.SPEC.32.BF | |
↑ | 639 | hunting, fishing, conservation | | |
↑ | 639.2 | commercial fishing | | |
↑ | 639.9 | conservation | → 333.72 | |
| 640 | home management, food | |
↑ | 641 | food, hunting and fishing | → 612.3 613.2 664 | |
| 650 | business, management | |
↑ | 650 | management and auxiliary services | | |
↑ | 657 | accounting | | |
↑ | 658 | organization and management | → 338 | |
↑ | 658.4 | executive management | → 519.7 ≈ R.1 | |
↑ | 658.401 | planning, control | → 658.5 | |
↑ | 658.403 | decisions, information management | → 006.31 153.8 519.53 | |
↑ | 658.404 | project management | | |
↑ | 658.5 | production, quality control
| → 658.401 | |
↑ | 658.8 | distribution, sale, marketing, e-business | | |
| 660 | applied chemistry, food technology | |
↑ | 660 | laboratory techniques, biotechnology in general | → 572 610.28 ≈ 59E | |
↑ | 660.28 | chemical plants and activities | → 540 | |
↑ | 660.283 | equipment for processes, piping | | |
↑ | 660.284 | unit operations and processes | | |
↑ | 660.29 | applied physical chemistry, electrochemistry | → 541 | |
↑ | 660.6 | biotechnology | → 615.19 | |
↑ | 663 | beverage technology | → 572.49 | |
↑ | 663.2 | oenology | → 634.8 ≈ S.SPEC.28.AS | |
↑ | 664 | food technology and microbiology | → 344.042 579.563 641 | |
↑ | 666 | ceramic and analogous technologies | → 620.14 738 | |
↑ | 666.1 | glass | | |
↑ | 666.7 | refractory materials, building clay products | | |
↑ | 667 | technology of cleaning, colour and upholstery | → 729 | |
↑ | 667.2 | dyes and pigments | | |
↑ | 668 | technology of other organic products | | |
↑ | 668.1 | surfactants | | |
↑ | 668.4 | plastics | | |
↑ | 668.5 | perfumes, cosmetics | | |
↑ | 668.6 | agricultural chemical substances, pesticides | → 632 | |
↑ | 668.9 | polymers | → 547.7 620.19 | |
↑ | 669 | metallurgy | → 546.3 620.16 624.18 671≈ 59F | |
↑ | 669.9 | chemical and physical metallurgy | | |
| 670 | manufacturing | |
↑ | 671 | metal processing, galvanoplastics | → 669 | |
↑ | 677 | textiles | | |
| 680 | manufacturing for special use | |
↑ | 681 | precision instruments | → 621.3815 | |
↑ | 681.2 | test and measurement tools, sensors | → 530.8 620.11 | |
↑ | 686 | printing | | |
| 690 | building | |
↑ | 690 | building in general | → 624 720 | |
↑ | 690.1 | structural elements | → 721 | |
↑ | 690.16 | floors, lofts | | |
↑ | 690.18 | openings, doors and windows | → 729.28 | |
↑ | 690.2 | activities on buildings | → 346.045 ≈ AR18 | |
↑ | 690.22 | safety actions in building | → 344 ≈ AR24 | |
↑ | 690.24 | maintenance and restoration | → 720.28 | |
↑ | 691 | building materials | → 624.18 721.04 | |
↑ | 693 | buildings of special materials and purposes | → 721.04 | |
↑ | 693.1 | stone | | |
↑ | 693.5 | concrete | → 620.13 | |
↑ | 693.7 | metals | → 624.182 | |
↑ | 693.8 | special purpose building | | |
↑ | 693.83 | thermal and acoustic isolation | | |
↑ | 693.85 | antiseismic and antiexplosion buildings | → 624.176 | |
↑ | 693.9 | other materials | | |
↑ | 693.96 | glass | | |
↑ | 693.97 | prefabricated materials | | |
↑ | 694 | wooden buildings | → 624.184 | |
↑ | 695 | roofing | | |
↑ | 696 | internal plants | → 628 720.47 | |
↑ | 697 | heating and conditioning | | |
↑ | 697.9 | air conditioning, climatization | | |
↑ | 698 | finishes | | |