|
| | |
↑ | AA. | Studies on Africa and other areas | ≈ 960 |
↑ | CSPE | African and Asian area studies | ≈ 950 960 |
↑ | D.PEN | Penal law / Criminal law | ≈ 345 |
↑ | D.PRI | Private law | ≈ 346 |
↑ | D.PRI.A | Companies, enterprises, shareholders | ≈ 346.06 |
↑ | D.PRI.B | Commercial law | ≈ 346.07 |
↑ | D.PRI.C | Private and civil law, civil procedure | ≈ 346 |
↑ | D.PRI.E | Bankruptcy law | ≈ 346.078 |
↑ | D.PRI.F | Industrial law (patents and licenses) | ≈ 346 |
↑ | D.PRI.G | Labour law | ≈ 344 |
↑ | D.PUB | Public law | ≈ 342 |
↑ | D.PUB.A | Regional law | ≈ 342 |
↑ | D.PUB.B | Parliamentary law | ≈ 342 |
↑ | D.PUB.C | Public economic law, accounting | ≈ 342 |
↑ | D.PUB.D | Philosophy of law, political sciences, sociology | ≈ 340.1 342 |
↑ | D.PUB.E | Science of finance, tax law | ≈ 343.04 |
↑ | D.PUB.F | Administrative law | ≈ 342 |
↑ | D.PUB.G | International law | ≈ 342 |
↑ | D.PUB.H | European Union law | ≈ 342 341.2422 |
↑ | D.PUB.L | Public comparative law | ≈ 342 340.2 |
↑ | D.PUB.M | Environmental law | ≈ 344.046 |
↑ | D.PUB.N | Health law | ≈ 342 344.04 |
↑ | DD. | Diplomatic documents | ≈ 327.2 |
↑ | DD.CH | Diplomatic documents of Switzerland | ≈ 327.2 |
↑ | DD.FR | Diplomatic documents of France | ≈ 327.2 |
↑ | DD.GB | Diplomatic documents of Great Britain | ≈ 327.2 |
↑ | DD.IT | Diplomatic documents of Italy | ≈ 327.2 |
↑ | DD.IT AFR | Diplomatic documents Italy / Africa | ≈ 327.2 |
↑ | DD.USA | American diplomatic documents | ≈ 327.2 |
↑ | I.B | History of politcal doctrines | ≈ 320.09 |
↑ | I.C | General and contemporary history | ≈ 900 909.8 |
↑ | I.D | Doctrines (Orient) | ≈ 320 |
↑ | I.E | History of political parties and movements | ≈ 324.209 |
↑ | I.F | Slavery | ≈ 326 |
↑ | I.G | Archives | ≈ 320 |
↑ | I.H | Politcal doctrines (Middle Ages) | ≈ 320.01 |
↑ | I.I | History of social institutions | ≈ 306.09 |
↑ | II.A | International politics | ≈ 327 |
↑ | II.B | International politics (conflicts) | ≈ 327.16 |
↑ | II.C | International law | ≈ 341 |
↑ | II.D | International politics (manuals and depositions) | ≈ 327 |
↑ | II.E | Laws of Native Americans | ≈ 970 348 |
↑ | II.F | Diplomatic relations | ≈ 327 |
↑ | II.G | Foreign affairs | ≈ 327.1 |
↑ | III.A | [Europe] | ≈ 940 |
↑ | III.B | Europe | ≈ 940 |
↑ | III.C | International politics | ≈ 327 |
↑ | III.D | Italian politics | ≈ 940 |
↑ | III.E | History of fascism | ≈ 945.0915 |
↑ | III.F | European history | ≈ 940 |
↑ | III.G | Rome (politics) | ≈ 936 |
↑ | III.H | European history | ≈ 940 |
↑ | ISPE | Economic politics | ≈ 330 |
↑ | IV.A | Various | |
↑ | IV.B | Italy (geography) | ≈ 914.5 |
↑ | IV.C | USA | ≈ 917.3 |
↑ | IV.D | Vatican | ≈ 945.634 |
↑ | IX.A | Poltical studies | ≈ 320 |
↑ | IX.B | Political philosophy | ≈ 320.01 |
↑ | IX.C | Political sociology | ≈ 301 |
↑ | IX.D | International politics | ≈ 327 |
↑ | IX.E | Political studies | ≈ 320 |
↑ | IX.F | Political studies (democracy) | ≈ 321.8 |
↑ | IX.G | Political studies (Church) | ≈ 322.1 |
↑ | SP.1 | History of political thought and political philosophy | ≈ 320.01 |
↑ | SP.10 | International relations | ≈ 327 |
↑ | SP.11 | Ideology | ≈ 320.5 |
↑ | SP.12 | Political parties and party systems | ≈ 324.2 |
↑ | SP.13 | Pressure groups and movements | ≈ 322.43 |
↑ | SP.14 | Politcal institutions and regimes | ≈ 321 |
↑ | SP.15 | Science of administration and organization | ≈ 350 |
↑ | SP.16 | Public politics analysis | ≈ 320 |
↑ | SP.17 | Local government | ≈ 321 |
↑ | SP.18 | Electoral behavior | ≈ 324.63 324.7 |
↑ | SP.19 | Political culture and socialization | ≈ 323 |
↑ | SP.2 | Sociology and theory of law | ≈ 340.115 |
↑ | SP.20 | Political change and development | ≈ 321.09 |
↑ | SP.21 | Description of political systems | ≈ 321 |
↑ | SP.22 | Political anthropology | ≈ 301 |
↑ | SP.23 | Sociological theory | ≈ 301.01 |
↑ | SP.3 | Political and social psychology | ≈ 302 |
↑ | SP.4 | Epistemology | ≈ 121 |
↑ | SP.5 | General handbooks and anthologies | |
↑ | SP.6 | General political theory | ≈ 320.01 |
↑ | SP.7 | Political powers and elites | ≈ 324.4 |
↑ | SP.8 | Political and social conflicts | ≈ 303.6 |
↑ | SP.9 | Political communications and symbols | ≈ 324 |
↑ | STA | Statistics | ≈ 310 |
↑ | STA10 | International trade | ≈ 343.087 |
↑ | STA11 | Tourism and transport | ≈ 790.18 358.44 |
↑ | STA12A | Cultural statistics | ≈ 310 306 |
↑ | STA12B | Show business and free time | ≈ 353.77 790.1 |
↑ | STA13 | Legal statistics | ≈ 310 340 |
↑ | STA14A | Electoral statistics | ≈ 310 324.6 |
↑ | STA14B | Residences and building | ≈ 352.16 |
↑ | STA15 | Economic cycles and conjuncture | ≈ 330.904 |
↑ | STA16 | Market researches | ≈ 658.83 |
↑ | STA1A | Handbooks of statistics and economy | ≈ 310.723 330.01 |
↑ | STA1B | Conferences' acts and bibliographies | ≈ 310 |
↑ | STA1C | Methodological studies (ONU) | ≈ 341.23 |
↑ | STA2A | International statistics annual reports | ≈ 314 |
↑ | STA2B | Annual reports of Italian provinces and municipalities | |
↑ | STA2D | ISTAT (methods and regulations) | ≈ 310 |
↑ | STA3A | Environmental problems | ≈ 363.7 310 |
↑ | STA3B | Urban demography and economy | ≈ 304.6 330.91732 |
↑ | STA3C | Health statistics | ≈ 310 616 |
↑ | STA3D | Demographic annual reports | ≈ 310 304.6 |
↑ | STA3E | Migratory movements | ≈ 304.8 |
↑ | STA3F | Demography (handbooks and studies) | ≈ 304.6 310 |
↑ | STA3G | Italian census of population | |
↑ | STA3H | Regional statistic news reports | |
↑ | STA4 | Statistics and labour economics | ≈ 310 331 |
↑ | STA5 | Consumer goods (prices) | ≈ 310 338.52 |
↑ | STA6A | National accounting | |
↑ | STA6C | Pubblic finance | |
↑ | STA7 | Economy (banks) | |
↑ | STA9B | Agricultural economics statistics | |
↑ | STA9D | Industry and services | |
↑ | STA9E | Commercial industry (census) | |
↑ | STACONS | Statistic (literature) | |
↑ | V.B | Turkey and Middle East | ≈ 950 957 |
↑ | V.C | East Europe (Balkan area) | ≈ 949.6 |
↑ | V.D | Spain and Portugal | ≈ 946 |
↑ | V.E | International politics | ≈ 327 |
↑ | V.F | Great Britain | ≈ 941 |
↑ | VI.A | Russia | ≈ 947 |
↑ | VI.B | Germany, Austria | ≈ 943 |
↑ | VI.C | France, Switzerland, Belgium, the Netherlands | ≈ 944 |
↑ | VI.D | North America | ≈ 970 |
↑ | VI.E | South America | ≈ 980 |
↑ | VII.D | International politics | ≈ 327 |
↑ | VII.E | Corporative law | |
↑ | VIII.B | European history | ≈ 940 |
↑ | VIII.C | Middle Ages | ≈ 909.07 |
↑ | VIII.D | European political history | ≈ 940 |
↑ | VIII.E | Diplomatic agreements | ≈ 327.2 |
↑ | VIII.F | History | ≈ 900 |
↑ | X.A | Postwar resistance and politics | |
↑ | XII.B | First World War history | ≈ 940.3 |
↑ | XII.C | Political treaties | |
↑ | XII.D | Foreign policy FR | ≈ 327.1 |
↑ | XII.E | Second World War history | ≈ 940.53 |
↑ | XII.F | European political history | ≈ 940 |
↑ | XII.G | European international politics | ≈ 327 |
↑ | XII.H | World War | ≈ 909 |
↑ | XII.I | History, miscellany | ≈ 900 |
↑ | XII.L | Military history in fascist wars | ≈ 940 |
↑ | XIII.A | Economic policy | ≈ 337 |
↑ | XIII.B | Economic policy FR | ≈ 337 |
↑ | XIV.A | Economic historycal studies | ≈ 330.09 |
↑ | XIV.B | Financial economics | ≈ 336 |
↑ | XIV.C | Political economy | ≈ 330 |
↑ | XIV.D | Liberalism and protectionism | ≈ 382 320.51 |
↑ | XIV.E | Industry and finance | |
| 0 | | |
↑ | 01 | | → 330 |
↑ | 02 | | → 330.1 |
↑ | 03 | | → 330.1 |
↑ | 04 | | → 330.9 |
↑ | 05 | | → 330.12 |
| 1 | | |
↑ | 11 | | → 338.9 |
↑ | 12 | | → 338.9 |
↑ | 13 | | → 338.54 |
| 2 | | |
↑ | 21 | | → 330.0151 |
↑ | 22 | | → 519 |
↑ | 23 | | |
↑ | 23 | | → 332 519.8 |
↑ | 231 | | → 332 519.8 |
↑ | 239 | | → 332 519.8 |
↑ | 24 | | |
↑ | 24 | | → 658.4 |
↑ | 241 | | → 658.4 |
↑ | 242 | | → 658.4 |
↑ | 243 | | → 658.4 |
↑ | 244 | | → 658.4 |
↑ | 245 | | → 658.4 |
↑ | 246 | | → 658.4 |
↑ | 249 | | → 658.4 |
↑ | 25 | | |
↑ | 25 | | → 519.6 |
↑ | 251 | | → 519.72 |
↑ | 252 | | → 519.7 |
↑ | 253 | | → 515.642 |
↑ | 254 | | → 519.76 |
↑ | 259 | | → 519.6 |
↑ | 26 | | → 519.6 |
↑ | 26 | | → 511 |
↑ | 261 | | → 511.3 |
↑ | 262 | | → 512.7 |
↑ | 263 | | → 512.5 |
↑ | 264 | | → 515.7 |
↑ | 265 | | → 515.35 |
↑ | 266 | | → 515.723 |
↑ | 267 | | → 515.26 |
↑ | 268 | | → 518 |
↑ | 269 | | |
↑ | 27 | | → 514 |
↑ | 271 | | → 3 |
↑ | 272 | | → 003.54 |
↑ | 273 | | → 519.3 |
↑ | 274 | | → 511.5 |
↑ | 275 | | → 4 |
↑ | 276 | | → 4 |
↑ | 277 | | → 371.334 |
↑ | 278 | | → 006.3 |
↑ | 279 | | → 510 |
↑ | 28 | | |
↑ | 28 | | → 330.0151 |
↑ | 281 | | → 330.0151 |
↑ | 282 | | → 330.0151 |
↑ | 283 | | → 330.0151 |
↑ | 284 | | → 330.0151 |
↑ | 285 | | → 330.0151 |
↑ | 288 | | → 330.0151 |
↑ | 289 | | → 330.0151 |
| 3 | | |
↑ | 31 | | ≈ 332.401 |
↑ | 32 | | → 339.5 |
| 4 | | |
↑ | 41 | | → 343.087 |
↑ | 42 | | → 327 |
↑ | 43 | | → 382.17 |
↑ | 44 | | → 338.91 |
| 5 | | |
↑ | 51 | | → 025.1 |
↑ | 52 | | → 025.11 |
↑ | 53 | | → 658.8 |
↑ | 54 | | → 657 |
| 6 | | |
↑ | 61 | | → 338.6 |
↑ | 62 | | → 338 |
↑ | 63 | | → 338 |
↑ | 64 | | → 338.45 |
| 7 | | |
↑ | 71 | | → 630 |
↑ | 72 | | → 577 |
↑ | 73 | | → 330.9 |
| 8 | | |
↑ | 81 | | → 331.1 |
↑ | 82 | | → 331.1 |
↑ | 83 | | → 331.8 |
↑ | 84 | | → 331 |
↑ | 85 | | → 331.1 |
| 9 | | |
↑ | 91 | | → 331 |
↑ | 92 | | → 331 |
↑ | 93 | | → 330.91732 |
↑ | 94 | | → 330.9 |
↑ | ROI | | → 327 |
↑ | ROI.1 | | → 900 |
↑ | ROI.2 | | → 320 |
↑ | ROI.3 | | → 340 |
↑ | ROI.4 | | → 330 |
| 0 | reference, information | |
| 00 | information and computer science | |
↑ | 001 | knowledge | |
↑ | 001.4 | research methods and statistics | |
↑ | 001.5 | information, communication, HCI | → 006.7 153 808.02 ora 004.019 |
↑ | 003 | systems | → 518.6 519.6 ≈ :S.0 |
↑ | 003.5 | communication and control theory, cybernetics | → 629.8 ≈ :N.3 |
↑ | 003.7 | system types | ≈ 515.39 |
↑ | 003.8 | systems according to time | |
↑ | 004 | hardware, networks, computer science generally | → 519.4 621.39 ≈ :P.0 |
↑ | 004.16 | computer types, microcomputers | |
↑ | 004.22 | architecture of computers | |
↑ | 004.3 | processing modes | |
↑ | 004.6 | networks, Internet | |
↑ | 005 | programming and data | |
↑ | 005.1 | programming | → 511.3 519.7 |
↑ | 005.117 | object-oriented programming | |
↑ | 005.13 | programming languages | ≈ :P.1 |
↑ | 005.14 | tests, measures, debugging | |
↑ | 005.2 | programming for the Net: ASP, JS, JSP, MPI... | |
↑ | 005.3 | programs | |
↑ | 005.4 | operative systems | |
↑ | 005.7 | data, databases | |
↑ | 005.72 | formats, HTML, LaTEX | → 510.285 |
↑ | 005.74 | databases, big data | → 006.31 |
↑ | 005.8 | data security | → 343 |
↑ | 005.82 | encryption, cryptography | |
↑ | 006 | methods, applications | → 542 610.285 |
↑ | 006.3 | artificial intelligence | → 629.8 ≈ AI1 AI2 |
↑ | 006.31 | machine learning, data mining | → 005.74 658.403 |
↑ | 006.37 | artificial vision | → 152.1 |
↑ | 006.6 | digital images | → 550.28 620.0042 621.36 |
↑ | 006.7 | multimedia, Web interfaces | → 001.5 |
↑ | 016.2 | religious bibliography | → 2 |
↑ | 016.54 | bibliography of chemistry | → 540 |
↑ | 016.78 | music bibliography | → 780 |
↑ | 016.78026 | bibliography on scores and texts | → 780.26 |
↑ | 016.780262 | bibliography on musical manuscripts | → 780.262 |
↑ | 016.78092 | bibliography on musicians | → 780.92 |
↑ | 016.780945 | Italian music bibliography | → 780.945 |
↑ | 016.781 | bibliography on music principles and forms | → 781 |
↑ | 016.782 | bibliography on vocal music | → 782 |
↑ | 016.7821 | bibliography on dramatic music | → 782.1 |
↑ | 016.7822 | bibliography on non-dramatic vocal music | → 782.2 |
↑ | 016.8 | bibliography on literature | → 800 |
| 02 | library and information science | |
↑ | 020 | library science in general | |
↑ | 025 | library activities and services | |
↑ | 027 | libraries and archives | → 727.8 |
↑ | 069 | museology | → 727.7 |
↑ | 070 | news, press, publishing | |
↑ | 079.6 | | → 916 |
| 1 | philosophy, psychology | |
| 15 | psychology, perception | |
↑ | 152 | perception, emotions | → 611.8 612.8 629.8 |
↑ | 152.1 | sensorial perception, vision | → 006.37 |
↑ | 153 | mental processes, understanding | → 001.5 616.89 |
↑ | 153.8 | will, choice, decisions | → 658.403 |
↑ | 160 | logic | → 510.1 511.3 |
| 17 | ethics | |
↑ | 170 | ethics generally, bioethics | → 340.112 |
↑ | 172 | | → 320.01 |
↑ | 172.4 | ethics of international relationships, peace | → 327.172 |
↑ | 174 | professional ethics | |
↑ | 174.2 | | → 610 |
↑ | 179 | applied ethics | |
↑ | 181.07 | Islamic philosophy | → 297 |
↑ | 181.4 | Indian philosophy | → 294.5 915.4 |
| 2 | religion | |
| 24 | Christian practice and observance | |
↑ | 248 | Christian practice | → 726.5 781.71 |
↑ | 251.53 | Jesuits | → 271.53 |
↑ | 262.9 | Church law | → 346.016 346.45016 |
↑ | 270.8 | history of Church after 1789 | → 909.8 |
↑ | 270.82 | history of Church in 20th century | → 909.82 |
↑ | 271.53 | history of Jesuits | → 251.53 |
↑ | 274.2 | christianism in England | → 942 |
↑ | 276 | Christianism in Africa | → 960 |
↑ | 282.09 | Roman Church history | → 956.9 |
↑ | 282.5 | catholic Church in Asia | → 915 |
| 29 | non-Christian religions | |
↑ | 294 | Buddhism, Hinduism | |
↑ | 294.5 | Hinduism | → 181.4 915.4 |
↑ | 296 | Judaism | |
↑ | 296.09 | history of Judaism | → 909.0492 933 956.94 |
↑ | 297 | Islam | → 181.07 305.697 340.59 |
↑ | 297.09 | history of Islam | → 956 |
↑ | 299 | other religions | |
| 3 | social sciences | |
↑ | 301 | sociology in general | → 923 |
↑ | 301.096 | sociology and anthropology of Africa | → 916 |
↑ | 304 | sociological essays | |
↑ | 304.2 | human ecology | → 363.7 577 |
↑ | 304.5 | nature and culture, human ethology, sociobiology | → 320 591.5 |
↑ | 304.6 | population | |
↑ | 304.8 | population movements | → 325 |
↑ | 305 | social groups | |
↑ | 305.42 | social function and status of women | → 331.4 |
↑ | 305.8 | ethnical groups | → 320 |
↑ | 305.800968 | apartheid | → 323.168 968 |
↑ | 305.89159 | Kurds | → 956 |
↑ | 305.8924 | Jews | → 909.0492 |
↑ | 305.8927 | Arabs | → 305.697 |
↑ | 305.8928 | Ethopians | → 963 |
↑ | 305697 | Muslims | → 297 305.8927 |
↑ | 306 | culture and institutions | |
↑ | 306.096 | African social history | → 960 |
↑ | 307 | communities | → 711.4 728 |
| 31 | statistics | |
↑ | 310 | general statistics | → 519.5 |
| 32 | political sciences | |
↑ | 320 | anthropology in general | → 304.5 305.8 599.93 |
↑ | 320.01 | | → 172 |
↑ | 320.531 | socialism | → 335 |
↑ | 320.55 | religion-grounded theories and ideologies | → 909.09767 |
↑ | 320.9174927 | polical conditions in Arab countries | → 320.956 |
↑ | 320.94 | political conditions in Europe | → 341.2422 |
↑ | 320.95 | political conditions in Asia | |
↑ | 320.956 | political conditions in Middle East | → 320.9174927 956 |
↑ | 320.95694 | political conditions in Palestine and Israel | → 327.5694 956.94 |
↑ | 320.96 | political conditions in Africa | → 960.3 |
↑ | 320.965 | political conditions in Algeria | → 349.65 |
↑ | 323.168 | minority rights in South Africa | → 305.800968 968 |
↑ | 323.6 | citizenship | |
↑ | 324.2 | political parties | → 329 |
↑ | 325 | migration | → 304.8 331.6 |
↑ | 325.2 | emigration | |
↑ | 325.3 | colonization | |
↑ | 325.309 | colonization history | → 950 960 |
↑ | 325.309034 | colonization in 19th Century | |
↑ | 325.32 | imperialism | |
↑ | 325.34 | European colonization | |
↑ | 325.341 | British colonization | → 960 |
↑ | 325.343 | German colonization | |
↑ | 325.344 | French colonization | |
↑ | 325.344096 | French colonization in Africa | |
↑ | 325.345 | Italian colonization | |
↑ | 325.345096 | Italian colonization in Africa | → 961 963 967.7 |
↑ | 325.346 | Spanish and Portuguese colonization | |
↑ | 325.3469 | Portuguese colonization | |
↑ | 325.6 | colonization of Africa | → 960 |
↑ | 327 | international relations | → 172.4 337 341 |
↑ | 327.0904 | international relations in 20th Century | → 909.82 |
↑ | 327.12 | secret service | |
↑ | 327.17 | international cooperation | → 341.7 |
↑ | 327.172 | promotion of peace | → 172.4 341.1 |
↑ | 327.4 | European international relations | → 341.2422 |
↑ | 327.406 | Europe-Africa relations | |
↑ | 327.41 | international relations of Britain | |
↑ | 327.45 | international relations of Italy | |
↑ | 327.5 | Asian international relations | |
↑ | 327.5691 | Syrian international relations | → 956.91 |
↑ | 327.5694 | international relations of Israel and Palestine | → 320.95694 956.94 |
↑ | 327.73 | international relations of USA | → 973 |
↑ | 329 | political parties [obsolete] | → 324.2 |
| 33 | economics | ≈ S.SPEC.39.DH |
↑ | 330.0151 | mathematical economics | → 519.8 ≈ :R.3 |
↑ | 330.17 | theory of property | → 346.04 346.4504 |
↑ | 330.91 | economic conditions by region | |
↑ | 330.95 | economic conditions in Asia | |
↑ | 330.96 | economic conditions in Africa | → 335.0096 338.96 |
↑ | 331.4 | working women | → 305.42 |
↑ | 331.6 | workers of particular ethnic groups | → 325 |
↑ | 332.1 | banks | → 346.08 |
↑ | 333 | real estate | |
↑ | 333.3 | private property, expertise | → 346.043 |
↑ | 333.33 | land sell | → 346.0436 |
↑ | 333.337 | selling urban land | → 711.4 |
↑ | 333.7 | natural resources, energy | → 338.927 354 621.31 720.47 |
↑ | 333.72 | conservation | → 344.046 639.9 719 ≈ S.SPEC.32.BJ `18C |
↑ | 333.95 | biological resources | → 577 |
↑ | 334 | cooperatives | |
↑ | 334.6 | producer cooperatives | |
↑ | 335 | socialist economy | → 320.531 |
↑ | 335.0096 | socialism in Africa | → 330.96 |
↑ | 337 | international economical politics | → 327 338.91 |
↑ | 337.4 | European foreign policy | |
↑ | 338 | production, microeconomics | → 658 |
↑ | 338.02 | products and services, study of commodities | → 333.7 |
↑ | 338.1 | agricultural economics | → 630 |
↑ | 338.1096 | economics of African agriculture | → 330.96 916 |
↑ | 338.2 | mining economics | → 622 |
↑ | 338.2728 | oil economics | → 622.33 915.6 |
↑ | 338.54 | economic fluctuations | → 519.5 |
↑ | 338.6 | production organization | |
↑ | 338.9 | economical development and growth | |
↑ | 338.91 | international development and growth | → 337 |
↑ | 338.92 | specific ecomonic policies | |
↑ | 338.927 | environmental economy, sustainable development | → 333.7 720.47 |
↑ | 338.96 | economical development of Africa | → 330.96 |
| 34 | law | |
↑ | 340 | law in general | |
↑ | 340.112 | law and ethics | → 170 |
↑ | 340.59 | Islamic law | → 297 349.65 |
↑ | 340.92 | conflict of laws on contracts and representation | → 346.02 |
↑ | 341 | international law | → 327 |
↑ | 341.1 | pacifism [obsolete] | → 327.172 |
↑ | 341.2422 | treatises of European Union | → 320.94 327.4 |
↑ | 341.45 | open sea | → 387.5 |
↑ | 341.7 | international cooperation law | → 327.17 |
↑ | 342 | public, administrative, constitutional law | |
↑ | 342.06 | administrative law | → 342.4506 |
↑ | 342.066 | administrative procedure | → 342.45066 |
↑ | 342.085 | rights and personal activities | → 342.45085 |
↑ | 342.0853 | freedom of information and opinion | → 342.450853 |
↑ | 342.0858 | privacy protection | → 342.240858 342.450858 |
↑ | 342.0878 | women rights | → 342.450878 |
↑ | 343 | military, public property, fiscal law | → 005.8 [e Fisica 34] |
↑ | 343.02 | public heritage law | → 343.4502 |
↑ | 343.025 | real estate | → 343.45025 |
↑ | 343.07 | economical law | → 343.4507 |
↑ | 343.071 | protection of consumers | → 343.45071 |
↑ | 343.076 | agriculture regulation | → 343.45076 630 |
↑ | 343.078 | secondary industries and services | → 343.45078 |
↑ | 343.08 | trade regulation | → 343.4508 |
↑ | 343.09 | public service law | → 343.4509 |
↑ | 343.094 | road transport law | → 343.45094 363.125 629.2 |
↑ | 343.094026 | traffic laws | → 343.45094026 |
↑ | 344 | social law, safety, environment, nature reserves | → 333.72 363 614 690.22 ≈ S.SPEC.32.BJ e al Botta 2 |
↑ | 344.01 | labour law | → 344.4501 |
↑ | 344.017 | professional qualification law | → 344.45017 |
↑ | 344.04 | law of social problems and services | → 344.4504 362 |
↑ | 344.041 | healthcare staff law | → 344.45041 610.69 |
↑ | 344.0419 | medical profession law | → 344.450419 |
↑ | 344.042 | laws on food and drugs | → 344.45042 615 664 |
↑ | 344.046 | environmental protection | → 333.72 344.45046 363.72 |
↑ | 344.09 | culture and religion law | → 344.4509 363.69 |
↑ | 345 | penal law | |
↑ | 346 | private, civil, urbanistic law | → 348 711 |
↑ | 346.0026 | texts of acts and verdicts of private law | → 346.450026 |
↑ | 346.01 | law of persons and families | → 346.4501 |
↑ | 346.013 | legal capacity of persons | → 346.45013 |
↑ | 346.0138 | capacity of persons with mental disorders | → 346.450138 |
↑ | 346.015 | family law | → 346.45015 |
↑ | 346.016 | marriage, domestic partnership, civil union | → 262.9 346.45016 |
↑ | 346.016026 | texts of acts on marriage | → 346.45016026 |
↑ | 346.0166 | divorce | → 346.450166 |
↑ | 346.02 | contracts and representation | → 340.92 346.4502 |
↑ | 346.02026 | texts of acts on contracts and representation | → 346.4502026 |
↑ | 346.022 | contracts | → 346.45022 |
↑ | 346.03 | offenses | → 346.4503 |
↑ | 346.03026 | texts of acts on offenses | → 346.4503026 |
↑ | 346.031 | employers responsibility | → 346.45031 |
↑ | 346.032 | negligence | → 346.45032 |
↑ | 346.0322 | accidents | → 346.450322 |
↑ | 346.0323 | personal injuries | → 346.450323 |
↑ | 346.04 | property | → 330.17 346.4504 |
↑ | 346.043 | real estate law | → 333.3 346.45043 |
↑ | 346.0434 | real estate tenancy | → 346.450434 |
↑ | 346.0434026 | texts of acts on real estate tenancy | → 346.450434026 |
↑ | 346.04348 | location of agricultural land | → 346.4504348 |
↑ | 346.04348026 | texts of acts on agricultural land location | → 346.4504348026 |
↑ | 346.0435 | easement | → 346.450435 |
↑ | 346.0436 | real estate sell | → 333.33 346.450436 |
↑ | 346.045 | land planning | → 690.2 711.4 |
↑ | 346.048 | copyright, patents and trade marks law | → 346.45048 608 |
↑ | 346.05 | inheritance | → 346.4505 |
↑ | 346.052 | inheritance and succession | → 346.45052 |
↑ | 346.054 | testament | → 346.45054 |
↑ | 346.059 | trusteeship, fideicommissum | → 346.45059 |
↑ | 346.06 | organizations, associations | → 346.4506 |
↑ | 346.064 | no-profit organizations | → 346.45064 |
↑ | 346.065 | law of enterprises | → 346.45065 |
↑ | 346.066 | company law | → 346.45066 |
↑ | 346.068 | enterprises without legal personality | → 346.45068 |
↑ | 346.07 | commercial law | → 346.4507 |
↑ | 346.072 | law of selling | → 346.45072 |
↑ | 346.073 | law of loan | → 346.45073 |
↑ | 346.074 | warranted operations | → 346.45074 |
↑ | 346.077 | law of creditors | → 346.45077 |
↑ | 346.08 | bank and insurance law | → 332.1 346.4508 368 |
↑ | 346.09 | investment and negotiable instrument law | → 346.4509 |
↑ | 346.092 | investment law | → 346.45092 |
↑ | 346.096 | negotiable instrument law | → 346.45096 |
↑ | 347.01 | tribunals | → 347.4501 |
↑ | 347.016 | public officers | → 347.45016 |
↑ | 347.07 | cases | → 347.4507 |
↑ | 347.077 | judgments | → 347.45077 |
↑ | 347.09 | arbitration | → 347.4509 |
↑ | 348 | laws, regulations, jurisprudence | → 346 |
↑ | 349 | law in specific states | |
↑ | 349.5 | law in Asian countries | → 915 |
↑ | 349.52 | Japanese law | → 915.2 |
↑ | 349.6 | law in African countries | → 916 |
↑ | 349.63 | Ethopian law | → 916.3 |
↑ | 349.65 | Algerian law | → 320.965 340.59 916.5 |
↑ | 349.67 | law in central Africa | |
| 35 | public administration and military science | |
↑ | 352.5 | heritage administration | → 725.1 |
↑ | 355 | military science | → 358.4 359 623 |
↑ | 358.4 | air force and operations | → 355 629.1 |
↑ | 359 | maritime force and operations | → 355 |
| 36 | social problems and services | |
↑ | 361 | social services | |
↑ | 362 | welfare | → 344.04 |
↑ | 362.1 | health services | → 614 |
↑ | 363 | security and social problems | → 344 |
↑ | 363.1 | public security | → 620.11 628.9 |
↑ | 363.12 | transportation risk | → 711.7 |
↑ | 363.125 | road transportation risk | → 343.094 629.213 |
↑ | 363.17 | dangerous substances | |
↑ | 363.25 | criminal investigation | → 614.1 |
↑ | 363.3 | civil protection, disasters | → 624.176 |
↑ | 363.69 | cultural heritage protection | → 344.09 |
↑ | 363.7 | pollution, environmental concerns | → 304.2 344.046 628.5 632.95 |
↑ | 364 | criminology | → 614.17 |
↑ | 368 | insurance | → 346.08 519.8 |
| 37 | education | |
↑ | 370 | education in general, pedagogy, textbooks at Physics Library | → 507 510.7 707 ≈ :T.7 |
↑ | 370.96 | learning in Africa | → 916 |
↑ | 378 | university | → 727.3 ≈ S.SPEC.38.DE |
↑ | 378.4529 | University of Pavia | → 945.29 |
| 38 | communication | |
↑ | 385 | rail transport | → 625.1 |
↑ | 386 | river transport | |
↑ | 386.4 | transport via canals | → 627.13 |
↑ | 386.43 | Suez Canal | |
↑ | 387.5 | maritime transport | → 341.45 |
| 4 | languages | ≈ S.SPEC.38.DF |
↑ | 420 | English in general | |
↑ | 423 | English dictionaries | → 503 603 ≈ :C.92 |
↑ | 433 | German dictionaries | ≈ :C.93 |
↑ | 443 | French dictionaries | ≈ :C.94 |
↑ | 453 | Italian dictionaries | ≈ :C.91 |
↑ | 491 | Indo-iranic languages, Russian language | |
↑ | 492 | Semitic languages, Arabian language | |
↑ | 495 | Eastern languages, Chinese | |
↑ | 496 | African languages | → 896 916 |
| 5 | pure sciences | |
| 50 | science | |
↑ | 500 | sciences generally | |
↑ | 501 | philosophy of science | ≈ :ZE.0 S.SPEC.38.DC |
↑ | 502 | professions and materials | |
↑ | 502.8 | techniques, devices, equipment | |
↑ | 502.82 | microscopy | |
↑ | 503 | scientific dictionaries and encyclopedias | → 423 603 |
